Ford Focus RS Specifications Page 1 of 4
FORD FOCUS RS UNIQUE TECHNICAL SPECIFICATIONS
Engine Data | ||
Engine type: | 2.0-litre, 16V Duratec RS | |
Displacement – cc: | 1,988 | |
Bore, mm: | 84.8 | |
Stroke, mm: | 88.0 | |
Fuel type, grade: | Unleaded petrol | |
Max power ISO kW/PS: | 158 / 215 (212 bhp) | |
At engine speed (rev/min) | 5,500 | |
Torque ISO Nm | 310 (229 lb-ft) | |
At engine speed (rpm) | 3,500 | |
Construction | ||
Cylinders: | Four in-line, with forged pistons and connecting rods | |
Cylinder head: | Cast aluminium alloy | |
Cylinder block: | Cast iron equipped with improved oil system | |
Valve gear: | DOHC, modified valve seats, sodium-filled exhaust valves | |
Camshaft drive: | Belt | |
Engine management: | Ford EEC-V | |
Pistons: | Forged/oil-cooled by oil-spray nozzles, fed by the main oil gallery | |
Ford Focus RS Specifications Page 2 of 4
Induction: | Garrett stainless steel, water-cooled turbocharger, over 1-bar maximum boost, water-cooled intercooler, new throttle body with improved sealing, redesigned air induction system | |
Exhaust System: | Large bore stainless exhaust system | |
Injection: | Sequential electronic fuel injection (SEFI) High flow rate injectors |
|
Fuel System: | 55 litre fuel tank with internal uprated fuel pump Revised fuel pressure regulator valve |
|
Ignition: | Ford electronic distributorless | |
Emission controls: | Closed-loop; 3-way catalytic converter with close-coupled catalyst | |
Cooling: | Increased capacity water pump, high efficiency oil cooler, water-cooled intercooler, uprated engine cooling fans, turbo heat shielding | |
Transmission | ||
Gearbox: | 5-speed, with revised gear ratios, Quaife automatic torque biasing differential, uprated drive shafts. New sports short-throw shifter mechanism. | |
Clutch: | Heavy duty AP Racing | |
Suspension and Body | ||
Front: | Redesigned MacPherson strut suspension with uprated offset coil springs/Sachs racing dampers, 65mm increased track width, revised lower A-arms incorporating a unique all new hydro bush, revised static negative camber, 18 mm anti-roll bar | |
Rear: | Independent, Control Blade multi-link suspension increased in stiffness, Sachs racing monotube dampers with internal rebound spring, uprated springs, increased track width, revised static negative camber, higher load capacity bearings, redesigned spindles, anti roll bar |
Ford Focus RS Specifications Page 3 of 4
Brakes | ||
Front: | Brembo 4-pot, twin-opposed piston calipers and 325 mm ventilated discs | |
Rear: | Two pot calipers and 280 mm solid discs | |
Anti-lock braking: | MK25 Bosch ABS system | |
Steering | Rack-and-pinion with power assistance, 2.9 turns lock-to-lock | |
Wheels and tyres | Unique O.Z. alloy 18 x 8inch rims with bespoke Michelin 225/40R/18 Pilot Sport low profile tyres | |
Body | Computer-optimised, high-efficiency, unitary-welded Steel body incorporating rigid occupant protection cell and front and rear energy-absorbing crumple zones. Side impact protection system. Wider front/rear wings in pressed steel, new reinforced polypropylene moulded front and rear bumpers, side sills and roof spoiler | |
Interior | Sparco race-style leather/Alcantara trimmed bucket seats in black/blue. Focus rear bench seat trimmed to match. Black/blue leather steering wheel with stitched-in oversteer indicator. Sparco aluminium handbrake, gear knob, pedals. Carbon-fibre centre console with start button. Revised instrument binnacle with new graphics and instrumentation incorporating turbo boost gauge and change-up light. Unique disc in the centre console with an individual vehicle-build serial number. | |
Equipment | Power operated windows, power assisted steering, central locking, air conditioning, six-stack dashboard- mounted CD player | |
Security | Ford Passive Anti-Theft System (PATS) immobiliser, remote central locking with perimeter alarm |
Ford Focus RS Specifications Page 4 of 4
Performance and fuel economy (Manufacturer's Estimates)
Performance
Max speed (mph / kph) | 144 / 232 |
0-60 mph acceleration | 6.4 secs |
0-100 kph acceleration | 6.7 secs |
0-100mph / 0-160 kph acceleration | 15.5 secs |
50-100 kph acceleration in 4th gear | 8.2 secs |
60 - 100 mph acceleration in 4th gear | 9.8 secs |
Fuel consumption (litres per 100 kilometres / miles per gallon)
Urban | 14.2 / 19.9 |
Extra Urban | 7.7 / 36.7 |
Combined | 10.1 / 27.9 |
Emissions (grams per kilometre)
CO2 – combined mode (g/km) | 237 |